|
Compliance of the Subic Bay Metropolitan Authority with Sec. 93 R.A. No. 10155 (General Appropriations Act FY 2012)
Section I. SUBIC BAY METROPOLITAN AUTHORITY | Status | Responsible Dept. / Office |
---|---|---|
A. Mandate and Functions | Updated | |
B. Mission & Vision | Updated | |
C. List of Officials | Updated | HRMD |
D. Salaries and Allowances | Updated | HRMD |
Section II. Annual Financial Reports | ||
---|---|---|
A. BFAR Reports | ||
2020 3rd Qtr Report | Posted | FPBD | 2020 2nd Qtr Report | Posted | FPBD | 2020 1st Qtr Report | Posted | FPBD | 2019 4th Qtr Report | Posted | FPBD | 2019 3rd Qtr Report | Posted | FPBD | 2019 2nd Qtr Report | Posted | FPBD | 2019 1st Qtr Report | Posted | FPBD | 2018 4th Qtr Report | Posted | FPBD | 2018 3rd Qtr Report | Posted | FPBD | 2018 2nd Qtr Report | Posted | FPBD | 2018 1st Qtr Report | Posted | FPBD | 2017 4th Qtr Report | Posted | FPBD |
2017 3rd Qtr Report | Posted | FPBD |
2017 2nd Qtr Report | Posted | FPBD |
2017 1st Qtr Report | Posted | FPBD |
2016 4th Qtr Report | Posted | FPBD |
2016 3rd Qtr Report | Posted | FPBD |
2016 2nd Qtr Report | Posted | FPBD |
2016 1st Qtr Report | Posted | FPBD |
B. Annual Reports | 2019 Annual Report (Audited) | Posted | Accounting | 2018 Annual Report (Audited) | Posted | Accounting | 2017 Annual Report (Audited) | Posted | Accounting | 2016 Annual Report (Audited) | Posted | Accounting |
2015 Annual Report (Audited) | Posted | Accounting |
2014 Annual Report (Audited) | Posted | Accounting |
2013 Annual Report (Audited) | Posted | Accounting |
Section III. DBM Approved Budget and Targets | ||
---|---|---|
 2020 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
2019 Corporate Operating Budget (DBM Approved) | Posted | FPBD |  2018 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
 2017 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
Section IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation | ||
---|---|---|
A. 2018 (Not Applicable) | Posted |
Section VI. QMS Certification | ||
---|---|---|
A. SBMA ISO 9001 : 2015 Quality Management System Certificate | Posted | TQM |
B. Proof of Validity of the SBMA QMS Certification | Posted | TQM |
Section VII. System of Ranking Delivery Units | ||
---|---|---|
A. Amended Guidelines On Ranking & Rating Delivery Units and Individuals as Basis for Granting the Performance-Based Bonus (PBB) for FY2020 (No Change) | Updated | PDO |
B. Amended Guidelines On Ranking & Rating Delivery Units and Individuals as Basis for Granting the Performance-Based Bonus (PBB) for FY2019 | Updated | PDO |
C. Amended Guidelines On Ranking & Rating Delivery Units and Individuals as Basis for Granting the Performance-Based Bonus (PBB) for FY2018 | Updated | PDO |
D. Amended Guidelines On Ranking & Rating Delivery Units and Individuals as Basis for Granting the Performance-Based Bonus (PBB) for FY2016 (Same Guidelines used for 2017) | Updated | PDO |
E. Amendments to Guidelines on ranking of delivery units and individuals for granting the performance based bonus (PBB) Series 2014 (Same guidelines used for 2015) | Posted | PDO |
Section VIII. Agency Review and Compliance Procedure of Statements and Financial Disclosures | ||
---|---|---|
A. Policy on Review and Compliance Procedure in the Filing of SALN for FY2020 (No Change) | Posted | HRMD |
B. Policy on Review and Compliance Procedure in the Filing of SALN for FY2019 | Posted | HRMD |
C. Review and Compliance Committee | Posted | HRMD |
Section IX. Freedom of Information (FOI) | ||
---|---|---|
A. Freedom of Information (FOI) Manual (Approved by the SBMA Management - Same for 2020) (No Changes) | Posted | LEGAL |
B-1. FOI 2017-2020 SBMA Report (Agency Information Inventory and FOI Summary Report & Registry) | Posted | LEGAL/OSD-ASD |
B-2. FOI 2017 Certification (No Changes) | Posted | |
C-1. FOI One Page Manual | Posted | |
C-2. FOI Request Form Downloadable, Make a Request Online (No Changes) | Posted | |
D. Certificate of Compliance for FY 2019 | Posted |
Section X. ARTA - Anti-Red Tape Act (Click here to view the Citizen's Charter Manual) | ||
---|---|---|
Certificate of Compliance (July 24, 2020) | Posted | TQM/HRMD |
Certificate of Compliance (December 6, 2019) | Posted | TQM/HRMD |
Certificate of Compliance (August 1, 2019) | Posted | TQM/HRMD |
Certificate of Compliance (2018) | Posted | TQM/HRMD |
Subic Bay Metropolitan Authority. All Rights Reserved. Bldg. 229 Waterfront Road, Subic Bay Freeport Zone, Philippines.
Voice: +6347 252 7262 Fax: +6347 252 5278 | Terms of Use | Sitemap
![]() ISO Certified - DQS |
![]() Transparency Seal |
![]() Freedom of Information |